|
| Item Code | : | VPLDX11 | Price $AUD | : | $1,415.54 inc GST $1,286.85 ex GST $1,899.00 RRP |
| Vendor | : | Sony |
| Stock | : | Inquire |
| Weight | : | 4.16 kg |
|
| PROJECTION SYSTEM | : | 3 LCD panels, 1 lens projection system |
| LCD PANEL | : | 0.63-in XGA panel, 2,359,296 (1024 x 768 x 3) pixels |
| PROJECTION LENS | : | 1.2x zoom lens, f = 18.63 to 22.36 mm, F 1.65 to 1.80 |
| LAMP | : | 200 W ultra high pressure lamp |
| LIGHT OUTPUT | : | 3000 lumens (Lamp mode: high)/2400lumens (Lamp mode: std) |
| SCREEN COVERAGE | : | 40 to 300 inches (viewable area measured diagonally)
THROWING DISTANCE (Approx) : 40-in: 1.2 to 1.3 m (3.9 to 4.3 feet)
60-in : 1.8 to 2.0 m (5.9 to 6.6ft)
80-in: 2.4 to 2.7m (7.9 to 8.9 ft)
100-in: 3 to 3.4 m (9.8 to 11.2ft)
120-in: 3.6 to 4.1m (11.8 to 13.5 ft)
150-in: 4.5 to 5.1 m (14.8 to 16.7ft)
180-in: 5.4 to 6.1m (17.4 to 20.3ft)
200-in: 6 to 6.8 m (19.4 to 22.6 ft)
250-in: 7.5 to 8.5 m (24.3 to 28.2ft
300-in: 9.0 to 10.3 m (29.2 to 33.8 ft) |
| SIGNALS | : | COL SYSTEM : NTSC 3.58, PAL, SECAM, NTSC4.43, PAL-M, PAL-N, PAL60 (automatically/manually selected) |
| Res | : | Video 750 TV lines, RGB 1024 x 768 pixels |
| ACCEPTABLE COMPUTER SIGNALS | : | fH: 19 to 80 kHz, fV: 48 to 92 Hz (Up to SXGA+ (fV 60Hz)) |
| SPEAKER OUTPUT | : | Mono, max. 1 W
POWER CONSUMPTION Max 320 W, Standby: Approx 5.5 W (std mode)/3W (low mode)
DIMENSIONS (W x H x D) Approx 295 x 74 x 204 mm (excl projection parts) |
| WEIGHT | : | Approx 2.1 kg
|